Awarded the 46th “Environmental Award” Excellent Award in Japan.
![]() *Tape thickness is without release liner [Nitto LowVOCs] is printed on release liner |
Unit:N/20mm
| Substrate | Adhesive Strength |
|---|---|
| Stainless steel | 12.0 |
| Aluminum | 11.8 |
| Acrylic | 11.8 |
| ABS | 10.0 |
| PP | 10.0 |
| HIPS | 12.0 |
| PSt | 12.8 |
| PET | 11.0 |
| POM | 10.5 |
| PC | 14.2 |
| Plywood | 6.3 |
| Glass | 9.2 |
[Remarks]
| Product No. | Tape thickness [mm] | color | Point for selection |
|---|---|---|---|
| No.510 | 0.15 | White and translucent | Standard item for metal and plastic |
| No.512 | 0.15 | White and translucent | Suitable for rough surfaces with its strong tackiness |
| No.515 | 0.25 | White and translucent | A product to be used when a certain amount of tape thickness is necessary |
Business Hours(India time)08:30-17:00 Except for Second Sat of each month, Sun, and Holidays
Adobe Reader is required to view PDF files.
If not yet installed, please download it from the Adobe website.