![]() *Tape thickness excludes thickness of release liner. |
| Substrate | Peelability | Adhesive residue |
|---|---|---|
| Stainless sheet | ○ | ○ |
| Aluminum sheet | ○ | ○ |
| PCABS sheet | ○ | ○ |
| ABS sheet | ○ | ○ |
Peel property determination
[Peel property test method]
|
![]() |
Adhesive residue determination
[Adhesive residue test method]
|
![]() |
(Unit: N/20mm)
| Substrate | No.5000ND |
|---|---|
| Stainless sheet | 17.0 |
| Aluminum sheet | 17.0 |
| Polypropylene sheet | 14.5 |
| ABS sheet | 15.5 |
| Acrylic sheet | 16.0 |
| PCABS sheet | 15.5 |
| Polystyrene sheet | 16.0 |
| Polycarbonate sheet | 17.0 |
| PET sheet | 17.0 |
| Glass | 17.0 |
| HIPS sheet | 17.0 |
| Foam (ester) | 15.0 |
| Foam (ether) | 10.0 |
|
![]() |
Business Hours(India time)08:30-17:00 Except for Second Sat of each month, Sun, and Holidays