Awarded the 46th “Environmental Award” Excellent Award in Japan.
![]() *Tape thickness is without release liner [Nitto LowVOCs] is printed on release liner |
Unit:N/20mm
| Substrate | Adhesive strength |
|---|---|
| Stainless steel | 12.0 |
| Acrylic | 12.7 |
| ABS | 13.5 |
| PP | 10.0 |
[Remarks]
Unit:N/20mm
| Temperature | Adhesive strength |
|---|---|
| 10℃ | 16.0
|
| 23℃ | 12.0 |
| 40℃ | 11.5 |
| 60℃ | 10.5
|
[Remarks]
The following lineup consists of double sided adhesive tapes with a VOC emission level lower than the guideline values for indoor air concentrations set by the Ministry of Health, Labor and Welfare.
| Product No. | Tape thickness [mm] | Color | Points for selection |
|---|---|---|---|
| No.510 | 0.15 | White translucent | Standard product for metal/plastic surfaces. |
| No.512 | 0.15 | White translucent | Suitable for rough surfaces with its strong tackiness. |
| No.515 | 0.25 | White translucent | When tape thickness is required. |
| No.516 | 0.15 | White translucent | Superior adhesiveness to curved surfaces. |
[Remarks]
Business Hours(India time)08:30-17:00 Except for Second Sat of each month, Sun, and Holidays
Adobe Reader is required to view PDF files.
If not yet installed, please download it from the Adobe website.