Awarded the 46th “Environmental Award” Excellent Award in Japan.
![]() *Tape thickness is without release liner [Nitto LowVOCs] is printed on release liner |
Unit: N/20mm
| Substrate | Adhesive Strength |
|---|---|
| Stainless steel | 14.8 |
| Aluminum | 13.8 |
| Acrylic | 15.0 |
| ABS | 14.5 |
| P P | 12.0 |
| PS t | 14.3 |
| Soft PVC | 15.0 |
| Glass | 10.3 |
| Polyethylene foam | 9.0 (foam breakdown) |
| Ester type urethane foam | 9.2 (foam breakdown) |
[Remarks]
The following lineup consists of double sided adhesive tapes with a VOC(*) emission level lower than the guideline values for indoor air concentrations set by the Ministry of Health, Labor and Welfare.
| Product No. | Tape Thickness [mm] | Color | Points for selection |
|---|---|---|---|
| No.510 | 0.15 | White translucent | Standard product for bonding metals and plastics. |
| No.512 | 0.15 | White translucent | Suitable for rough surfaces with its strong tackiness. |
| No.515 | 0.25 | White translucent | A product to be used when a certain amount of tape thickness is necessary. |
[Remarks]
Business Hours(India time)08:30-17:00 Except for Second Sat of each month, Sun, and Holidays
Adobe Reader is required to view PDF files.
If not yet installed, please download it from the Adobe website.