N.º de producto | Grosor [mm] | Resistencia de separación de 180º [N/20 mm] (al acero inoxidable) |
---|---|---|
N.º 5605 | 0,05 | 11,0 |
N.º 5606 | 0,06 | 13,1 |
N.º 5608 | 0,08 | 15,1 |
N.º 5610 | 0,10 | 16,9 |
N.º 5612 | 0,12 | 20,5 |
N.º 5615 | 0,15 | 21,3 |
[Observaciones]
Adobe Reader is required to view PDF files.
If not yet installed, please download it from the Adobe website.