Product No. | Thickness [mm]*1 | Adhesive strength[N/20mm] |
---|---|---|
SPV-C-6010 | 0.060 | 1.30 *3 |
SPV-C-100 | 0.70 *2 | |
SPV-C-200 | 1.40 *2 | |
SPV-C-300 | 1.80 *2 | |
SPV-C-400 | 2.00 *2 | |
SPV-C-500 | 2.50 *2 | |
SPV-C-600 | 0.090 | 2.00 *3 |
[Remarks]
[Test method]
Business Hours(Singapore time)08:30 to 17:30 Except Sat, Sun & Public Holidays
Adobe Reader is required to view PDF files.
If not yet installed, please download it from the Adobe website.