Item | Unit | LSS-520MH | LSS-520MHB | LSS-
520MHF |
LSS-
520MHB-K |
LSS-
520MHF-K |
LSS-
540E |
Measurement Conditions |
Appearance colour | - | Clear | Blue | Clear (Fluorescence by black light irradiation) | Blue | Clear (Fluorescence by black light irradiation) | Milky white | |
Base | % | 25 | 25 | 25 | 15 | 15 | 40 | |
Viscosity | mPa ·s | 400 | 400 | 400 | 40 | 40 | 12 | 25℃ |
Young's modulus | MPa | 75 | 75 | 75 | 75 | 75 | 9.2 | Tensile speed 10mm/min |
Elongation (23℃) | % | 460 | 460 | 460 | 460 | 460 | 500 | Tensile speed 300mm/min |
Moisture vapor permeability | g/cm²-day | 0.002 | 0.002 | 0.002 | 0.002 | 0.002 | 0.0035 | 40℃ * 90%RH |
Coating thickness:100µm | ||||||||
Specific volume resistance | Ω·cm | 3.3 * 10^16 | 3.3 * 10^16 | 3.3 * 10^16 | 3.3 * 10^16 | 3.3 * 10^16 | 2.4 * 10^16 | JIS C2103 |
Dry to touch | min. | 5 | 5 | 5 | 5 | 5 | 15 | Coating thickness:20µm |
Business Hours(Singapore time)08:30 to 17:30 Except Sat, Sun & Public Holidays
Adobe Reader is required to view PDF files.
If not yet installed, please download it from the Adobe website.
TEL +65-6879-3811
FAX +65-6274-7432
Business Hours(Singapore time)08:30 to 17:30
Except Sat, Sun & Public Holidays