Property | Unit | Halogen free (New type) | Halogen (Conventional type) |
Peel Strength | N/cm | 8.0 | 11.0 |
Solder dip.(10sec.) | ℃ | 260 | 260 |
Surface resistivity | Ω | 1.0×1011 | 1.2×1011 |
olding endurance (0.38R,5N) | cycle | 1048 | 965 |
UL94 flame class | - | VTM-0 | V-0 |
UL MAX. oper temp. | ℃ | 105 | 105 |
UL Mark | - | N・H1 1~4 | N・F6 1~4 |
UL File No. | - | E191385 | E191493 |
Halogen | Maximum values specified by JPCA | New type (Halogen free) |
Br | <0.09wt% | N.D. |
Cl | <0.09wt% | 0.03wt% |
(cycles)
- | 1 | 2 | 3 | 4 | 5 | average | σ |
Halogen Free (New type) | 896 | 939 | 1251 | 1123 | 1030 | 1048 | 143 |
Halogen (Cenventional type) | 834 | 828 | 1103 | 971 | 1087 | 965 | 132 |
[Remarks]
Business Hours(Singapore time)08:30 to 17:30 Except Sat, Sun & Public Holidays
TEL +65-6879-3811
FAX +65-6274-7432
Business Hours(Singapore time)08:30 to 17:30
Except Sat, Sun & Public Holidays