You can narrow down the products you are looking for under various conditions.
If you can't find the products you are looking for, please contact us via our contact form or technical support.
Thickness(mm) | 0.15 |
---|---|
Adhesive strength(N) | 14.8 |
Carrier type | Non-woven Fabrics |
Thickness(mm) | 0.15 |
---|---|
Adhesive strength(N) | 12.0 |
Carrier type | Non-woven Fabrics |
Thickness(mm) | 0.17 |
---|---|
Thickness(mils) | 6.7 |
Adhesive strength(N) | 12.5 |
Adhesive strength(oz/inch) | 57 |
Carrier type | Non-woven Fabrics |
Thickness(mm) | 0.25 |
---|---|
Adhesive strength(N) | 16.5 |
Carrier type | Non-woven Fabrics |
Thickness(mm) | 0.16 |
---|---|
Adhesive strength(N) | 15.5 |
Carrier type | Non-woven Fabrics |
Thickness(mm) | 0.14 |
---|---|
Adhesive strength(N) | 12.0 |
Carrier type | Non-woven Fabrics |
Thickness(mm) | 0.14 |
---|---|
Adhesive strength(N) | 12.0 |
Carrier type | Non-woven Fabrics |
Thickness(mm) | 0.15 |
---|---|
Adhesive strength(N) | 12.0 |
Carrier type | Non-woven Fabrics |
Thickness(mm) | 0.15 |
---|---|
Adhesive strength(N) | 14.8 |
Carrier type | Non-woven Fabrics |
Thickness(mm) | 0.14 |
---|---|
Adhesive strength(N) | 12.0 |
Carrier type | Non-woven Fabrics |
Thickness(mm) | 0.09 |
---|---|
Adhesive strength(N) | 11.5 |
Carrier type | Non-woven Fabrics |
Thickness(mm) | 0.13 |
---|---|
Adhesive strength(N) | 12.5 |
Carrier type | PET |
Thickness(mm) | 0.16 |
---|---|
Adhesive strength(N) | 15.5 |
Carrier type | Non-woven fabric |
Thickness(mm) | 0.16 |
---|---|
Adhesive strength(N) | 16.0 |
Carrier type | Non-woven Fabrics |
Thickness(mm) | 0.10/0.14/0.30 |
---|---|
Adhesive strength(N) | 25.0/30.0/50.0 |
Carrier type | PET/Non-woven fabric |
Thickness(mm) | 0.15 |
---|---|
Adhesive strength(N) | 20.5(1st side)/20.4(1st side)/11.4(2nd side) |
Carrier type | PET |
Thickness(mm) | 0.12 |
---|---|
Adhesive strength(N) | 16.0 |
Carrier type | Non-woven Fabrics |
Thickness(mm) | 0.1/0.05 |
---|---|
Adhesive strength(N) | 14.2/10.8 |
Carrier type | PET/None |
Thickness(mm) | 0.085 |
---|---|
Adhesive strength(N) | 10.0/11.4 |
Carrier type | PET |
Thickness(mm) | 0.05 |
---|---|
Adhesive strength(N) | 11.6 |
Carrier type | None |
Thickness(mm) | 0.10/0.20/0.25 |
---|---|
Adhesive strength(N) | 9.5/11.0/11.4 |
Carrier type | PET |
Thickness(mm) | 0.05-0.15 |
---|---|
Adhesive strength(N) | 11.0-21.3 |
Carrier type | PET |
Thickness(mm) | 0.32 |
---|---|
Adhesive strength(N) | 17.0 |
Carrier type | Non-woven Fabrics |
Thickness(mm) | 0.16 |
---|---|
Adhesive strength(N) | 10.0 |
Carrier type | Non-woven Fabrics |
Thickness(mm) | 0.16 |
---|---|
Adhesive strength(N) | 7.2 |
Carrier type | Non-woven Fabrics |
Thickness(mm) | 0.005 |
---|---|
Adhesive strength(N) | 5.0 |
Carrier type | PET |
Thickness(mm) | 0.13 |
---|---|
Adhesive strength(N) | 8.3 |
Carrier type | Japanese Paper |
Thickness(mm) | 0.20 |
---|---|
Adhesive strength(N) | 20.0 |
Carrier type | PET |
Thickness(mm) | 0.01/0.03 |
---|---|
Adhesive strength(N) | 6.0/9.0 |
Carrier type | PET |
Thickness(mm) | 0.12 |
---|---|
Adhesive strength(N) | 7.5(1st side)/5.4(2nd side) |
Carrier type | PET |
Thickness(mm) | 0.05-0.15 |
---|---|
Adhesive strength(N) | 11.0-21.3 |
Carrier type | PET |
Thickness(mm) | 0.17 |
---|---|
Adhesive strength(N) | 10.7 |
Carrier type | Non-woven Fabrics |
Thickness(mm) | 0.05 |
---|---|
Adhesive strength(N) | 13.0 |
Carrier type | Cellulose |
Thickness(mm) | 0.17 |
---|---|
Adhesive strength(N) | 15.2 |
Carrier type | Non-woven Fabrics |
Thickness(mm) | 1.2 |
---|---|
Adhesive strength(N) | 17.0 |
Carrier type | Polyolefin foam |
Thickness(mm) | 0.06/0.08/0.125 |
---|---|
Adhesive strength(N) | 6.0/6.3/6.7 |
Carrier type | PET |
Thickness(mm) | 0.006/0.01/0.02/0.03 |
---|---|
Adhesive strength(N) | 2.6/3.1/8.2/10.2 |
Carrier type | PET |
Thickness(mm) | 0.05/0.10/0.15 |
---|---|
Adhesive strength(N) | 18.0/22.0/22.4 |
Carrier type | PET |
Thickness(mm) | 0.056/0.077/0.085 |
---|---|
Adhesive strength(N) | 10.0 |
Carrier type | Aluminum Compound |
Thickness(mm) | 0.33 |
---|---|
Adhesive strength(N) | 9.9 |
Carrier type | Polyolefin foam |
Thickness(mm) | 0.15 |
---|---|
Adhesive strength(N) | 7.0 |
Carrier type | PET |
Thickness(mm) | 0.06/0.085 |
---|---|
Adhesive strength(N) | 13.0/15.0 |
Carrier type | PET |
Thickness(mm) | 0.06 |
---|---|
Adhesive strength(N) | 9.5 |
Carrier type | PET |
Thickness(mm) | 0.15 |
---|---|
Adhesive strength(N) | 19.0 |
Carrier type | PET |
Thickness(mm) | 0.20 |
---|---|
Adhesive strength(N) | 18.0 |
Carrier type | PET |
Thickness(mm) | 0.03/0.05/0.10 |
---|---|
Adhesive strength(N) | 9.0/11.5/16.0 |
Carrier type | PET |
Thickness(mm) | 0.01/0.02/0.03 |
---|---|
Adhesive strength(N) | 3.0/7.5/10.8 |
Carrier type | PET |
Thickness(mm) | 0.15 |
---|---|
Adhesive strength(N) | 10.9 |
Carrier type | Non-woven Fabrics |
Thickness(mm) | 0.18/0.2 |
---|---|
Adhesive strength(N) | 15.0/25.0 |
Carrier type | Film |
Thickness(mm) | 0.025-0.25 |
---|---|
Adhesive strength(N) | 12.0-22.0 |
Carrier type | None |
Thickness(mm) | 0.03 |
---|---|
Adhesive strength(N) | 6.7 |
Carrier type | Polyimide |
Thickness(mm) | 0.035 |
---|---|
Adhesive strength(N) | 6.5 |
Carrier type | PET |
Thickness(mm) | 0.1 |
---|---|
Adhesive strength(N) | 20 |
Carrier type | Non woven |
Thickness(mm) | 0.08 |
---|---|
Adhesive strength(N) | 20 |
Carrier type | None |
Thickness(mm) | 0.14 |
---|---|
Adhesive strength(N) | 12.0 |
Carrier type | Non-woven Fabrics |
Thickness(mm) | 0.10 |
---|---|
Adhesive strength(N) | 15 |
Carrier type | Non woven |
Thickness(mm) | 0.14 |
---|---|
Adhesive strength(N) | 16 |
Carrier type | Non woven |
Thickness(mm) | 0.10 |
---|---|
Adhesive strength(N) | 14 |
Carrier type | PET |
Thickness(mm) | 0.14 |
---|---|
Adhesive strength(N) | 15 |
Carrier type | Non-woven |
Thickness(mm) | 0.12 |
---|---|
Adhesive strength(N) | 20 |
Carrier type | PET |
Thickness(mm) | 0.1 |
---|---|
Adhesive strength(N) | 9 |
Carrier type | PET |
Thickness(mm) | 0.15 |
---|---|
Adhesive strength(N) | 11 |
Carrier type | PET |
Thickness(mm) | 0.03 |
---|---|
Adhesive strength(N) | 10.4 |
Carrier type | PET |
Thickness(mm) | 0.15 |
---|---|
Adhesive strength(N) | 15.05 |
Carrier type | non woven fablic |
Thickness(mm) | 0.09 |
---|---|
Adhesive strength(N) | 11.5 |
Carrier type | non woven fabrics |
Thickness(mm) | 0.330 |
---|---|
Adhesive strength(N) | 10.35 |
Carrier type | Cotton Cloth |
Thickness(mm) | 0.305 |
---|---|
Adhesive strength(N) | 5.5 |
Carrier type | Cotton Cloth |
Thickness(mm) | 0.137 |
---|---|
Adhesive strength(N) | 10.6 |
Carrier type | Synthetic Rubber |
Thickness(mm) | 0.330 |
---|---|
Adhesive strength(N) | 11.4 |
Carrier type | Cotton Cloth |
Thickness(mm) | 0.08 |
---|---|
Adhesive strength(N) | 6 |
Carrier type | Non-woven tissue |
Customer Support Center
Business Hours(Singapore time)08:30 to 17:30 (Except Sat, Sun & Public Holidays)