![]() |
| Thickness [mm] | Width [mm] | Length [m] | Color |
| 0.20 | 19 | 20 | Black,White,Yellow,Red,Blue,Green,Orange,Gray |
| Property | Unit | No.21E |
| Thickness | [mm] | 0.194 |
| Adhesive strength (to stainless steel plate) | [N/19mm] | 3.35 |
| Tensile strength | 64.5 | |
| Elongation | [%] | 215 |
Business Hours(Singapore time)08:30 to 17:30 Except Sat, Sun & Public Holidays
Adobe Reader is required to view PDF files.
If not yet installed, please download it from the Adobe website.
TEL +65-6223-8277
Business Hours(Singapore time)08:30 to 17:30
Except Sat, Sun & Public Holidays