You can narrow down the products you are looking for under various conditions.
If you can't find the products you are looking for, please contact us via our contact form or technical support.
Thickness(mm) | 0.070/0.090 |
---|---|
Adhesive strength(N) | 8.10 |
Carrier type | OPP |
Thickness(mm) | 0.050/0.065/0.078 |
---|---|
Adhesive strength(N) | 7.30/8.00 |
Carrier type | OPP |
Thickness(mm) | 0.100 |
---|---|
Adhesive strength(N) | 10.00 |
Carrier type | OPP |
Thickness(mm) | 0.055/0.067 |
---|---|
Adhesive strength(N) | 8.00/7.60 |
Carrier type | OPP |
Thickness(mm) | 0.075 |
---|---|
Adhesive strength(N) | 13.00 |
Carrier type | PE |
Thickness(mm) | 0.23 |
---|---|
Adhesive strength(N) | 8.00 |
Carrier type | Cloth |
Thickness(mm) | 0.30/0.33 |
---|---|
Adhesive strength(N) | 7.55/12.00 |
Carrier type | Cloth |
Thickness(mm) | 0.050 |
---|---|
Adhesive strength(N) | 5.60 |
Carrier type | Cellophane |
Thickness(mm) | 0.045 |
---|---|
Adhesive strength(N) | 11.00 |
Carrier type | OPP |
Thickness(mm) | 0.06 |
---|---|
Adhesive strength(N) | 6.50 |
Carrier type | PET |
Thickness(mm) | 0.070/0.080 |
---|---|
Adhesive strength(N) | 7.60/8.30/9.00 |
Carrier type | PET |
Thickness(mm) | 0.10 |
---|---|
Adhesive strength(N) | 1.50 |
Carrier type | PVC |
Thickness(mm) | 0.080 |
---|---|
Adhesive strength(N) | 8.50 |
Carrier type | PO |
Thickness(mm) | 0.065 |
---|---|
Adhesive strength(N) | 6.0 |
Carrier type | PP |
Thickness(mm) | 0.055 |
---|---|
Adhesive strength(N) | 8.70 |
Carrier type | OPP |
Thickness(mm) | 0.14 |
---|---|
Adhesive strength(N) | 8.30 |
Carrier type | Kraft Paper |
Thickness(mm) | 0.14 |
---|---|
Adhesive strength(N) | 7.20/8.30 |
Carrier type | Kraft Paper |
Thickness(mm) | 0.048/0.062/0.075 |
---|---|
Adhesive strength(N) | 13.00/14.00/15.00 |
Carrier type | OPP |
Thickness(mm) | 0.10 |
---|---|
Adhesive strength(N) | 4.12/4.36 |
Carrier type | Special Film |
Thickness(mm) | 0.052/0.058 |
---|---|
Adhesive strength(N) | 3.11/2.85 |
Carrier type | Cellophane/PET |
Thickness(mm) | 0.050/0.070 |
---|---|
Adhesive strength(N) | 4.41/5.30 |
Carrier type | PET/OPP |
Thickness(mm) | 0.090 |
---|---|
Adhesive strength(N) | 8.35 |
Carrier type | PP |
Thickness(mm) | 0.18 |
---|---|
Adhesive strength(N) | 10.98/9.81 |
Carrier type | PET + PET Fiber/Glass Fiber |
Thickness(mm) | 0.16/0.23 |
---|---|
Adhesive strength(N) | 5.88/24.20 |
Carrier type | Cloth |
Thickness(mm) | 0.21 |
---|---|
Adhesive strength(N) | 7.70 |
Carrier type | Cloth |
Thickness(mm) | 0.127 |
---|---|
Adhesive strength(N) | 7.1 |
Carrier type | Polypropylene |
Thickness(mm) | 0.107 |
---|---|
Adhesive strength(N) | 5.6 |
Carrier type | Polypropylene |
Business Hours(India time)08:30-17:00
Except for Second Sat of each month, Sun, and Holidays
If you select one of the product types above, more filters will appear.