| Product No. | KW-100 | KW-200N |
|---|---|---|
| Thickness[mm] | 0.14 | |
| Adhesive strength[N/25mm] | 7.20 | 8.30 |
| Holding power[mm/30min] | 0.1 | |
| Unwinding force[N/25mm] | 1.5 | 0.8 |
| Tensile strength[N/25mm] | 155 | 170 |
| Elongation[%] | 9 | 7 |
[Remarks]
| Product No. | KW-100 | KW-200N |
|---|---|---|
| 50m roll | ○ | |
| 500m roll | ○ | |
| Color | White | |
| Size | Quantity [rolls] | ||
| Length [m] | Width [mm] | KW-100 | KW-200N |
| 50 | 25 | 100 | - |
| 38 | 60 | ||
| 50 | 50 | ||
| 60 | 40* | - | |
| 75 | 30 | - | |
| 500 | 38 | 6 | - |
| 50 | 5 | 5 | |
[Remarks]
Business Hours(India time)08:30-17:00 Except for Second Sat of each month, Sun, and Holidays
TEL +91-124-4221604
Business Hours(India time)08:30-17:00
Except for Second Sat of each month, Sun, and Holidays