| Product No. | No.2900F | No.3700F |
| Thickness[mm] | 0.052 | 0.058 |
| Adhesive strength[N/9mm] | 3.11 | 2.85 |
| Holding power[mm/30min] | 0.2 | 0.3 |
| Unwinding force[N/9mm] | 1.9 | 4.1 |
| Tensile strength[N/9mm] | 35 | 66 |
| Elongation[%] | 25 | 140 |
| Base material | Cellophane | PET |
[Remarks]
| Product No. | No.2900F | No.3700F |
| 35m roll | ○ | - |
| 50m roll | - | ○ |
| Printing | - | |
| Color | ○ (5 colors) | |
[Remarks]
| Size | Quantity [rolls] | ||
| Length [m] | Width [mm] | No.2900F | No.3700F |
| 35 | 9 | 200 | - |
| 50 | 9 | - | 200 |
[Remarks]
Business Hours(India time)08:30-17:00 Except for Second Sat of each month, Sun, and Holidays
TEL +91-124-4221604
Business Hours(India time)08:30-17:00
Except for Second Sat of each month, Sun, and Holidays