Product No. | Thickness [mm]*1 | Adhesive strength[N/20mm] |
---|---|---|
SPV-C-6010 | 0.060 | 1.30 *3 |
SPV-C-100 | 0.70 *2 | |
SPV-C-200 | 1.40 *2 | |
SPV-C-300 | 1.80 *2 | |
SPV-C-400 | 2.00 *2 | |
SPV-C-500 | 2.50 *2 | |
SPV-C-600 | 0.090 | 2.00 *3 |
[Remarks]
[Test method]
Business Hours(Australia time)08:30-17:00 Except for Sat, Sun, and Holidays
About NITTO's SupportAdobe Reader is required to view PDF files.
If not yet installed, please download it from the Adobe website.