Thickness [mm] | Width [mm] | Length [m] | Color |
0.13 | 10,15,19,25,30 | 20 | Black |
Property | Unit | No.2100STVH |
Thickness | [mm] | 0.11 |
Adhesive strength (to stainless steel plate) | [N/19mm] | 2.24 |
Tensile strength | 33.3 | |
Elongation | [%] | 189 |
Business Hours(Australia time)08:30-17:00 Except for Sat, Sun, and Holidays
About NITTO's SupportAdobe Reader is required to view PDF files.
If not yet installed, please download it from the Adobe website.
TEL +61-3-9213-1700
Business Hours(Australia time)08:30-17:00
Except for Sat, Sun, and Holidays