Product No. | No.3883 | No.3885 |
Thickness[mm] | 0.18 | |
Adhesive strength[N/25mm][gf/25mm: pro forma amount] | 10.98 | 9.81 |
Holding power[mm/30min] | 0.5 | |
Unwinding force[N/25mm][gf/25mm: pro forma amount] | 7.0 | 7.7 |
Tensile strength[N/25mm] [gf/25mm: pro forma amount] | 833 | 1814 |
Elongation [%] | 35 | 8 |
Base material | Polyester+Polyester fiber | Polyester+Glass fiber |
[Remarks]
Product No. | No.3883 | No.3885 |
Printing | - | |
Coloring | - | |
Color | White |
[Remarks]
Size | Quantity [rolls] | ||
Length [m] | Width [mm] | No.3883 | No.3885 |
50 | 12 | 120 | |
19 | 60 | ||
25 | 60 | ||
38 | 30 | ||
50 | 30 |
[Remarks]
Business Hours(India time)08:30-17:00 Except for Second Sat of each month, Sun, and Holidays
TEL +91-124-4221604
Business Hours(India time)08:30-17:00
Except for Second Sat of each month, Sun, and Holidays