![]() |
![]() |
![]() |
| Application examples: Bottle cap, Automotive ECU etc. | ||||
| Item | Thickness
[mm] |
Gurley[sec] | Frazier
[cm3/cm2/s] |
Water entry pressre
[kPa]※2 |
| S-NTF8031 | 0.13 | 8 | - | 100 |
| S-NTF820A | 0.30 | 14 | - | 100 |
| Application examples: sensor, communication device, video equipment, automotive lamp, cellular phone (simple and normal waterproof type) etc. | ||||
| Item | Thickness
[mm] |
Gurley[sec] | Frazier
[cm3/cm2/s] |
Water entry pressure
[kPa]※2 |
| S-NTF1026-N07 | 0.07 | 7 | - | 200 |
| S-NTF1033-N07 | 0.07 | (0.3) | 5 | 7 |
| S-NTF1026-N01 | 0.35 | 7 | - | 200 |
| S-NTF1033-N01 | 0.35 | (0.3) | 5 | 7 |
| Application examples: Shaver, cellular phone, horn, toner cartridge, ink cartridge etc. | ||||
| Item | Thickness
[mm] |
Gurley[sec] | Frazier
[cm3/cm2/s] |
Water entry pressure
[kPa]※2 |
| S-NTF2122A-S06 | 0.2 | 35 | - | 250 |
| S-NTF2131A-S06 | 0.2 | 12 | - | 100 |
| S-NTF2133A-S06 | 0.2 | 4 | - | 30 |
| S-NTF2026A-N07 | 0.07 | 13 | - | 200 |
| Application examples: Cellular phone (simple and normal waterproof type), communication device etc. | ||||
| Item | Thickness
[mm] |
Gurley[sec] | Frazier
[cm3/cm2/s] |
Water entry pressure
[kPa]※2 |
| S-NTF3026-N07 | 0.07 | 7 | - | 200 |
| S-NTF3033-N07 | 0.07 | (0.3) | 5 | 7 |
![]() |
| Packing material | Base material | Features |
| N07 | Polyester net (Black) | Thin, Front and back can be easily identified. |
| N01 | Polypropylene net (White) | Good workability |
| S06 | Polyester nonwoven fabric (White) | Good workability. Welding is available. Front and back identification printing type is able to be offered. |
| Double-coated tape | Base material | Features |
| T | Nonwoven fabric substrate | High adhesion, High follow-up ability |
| J | PET substrate | Easily be handled. |
![]() |
| Sheet type | Reel type |
![]() | ![]() |
| Outer diameter | Inner diameter | Outer diameter | Inner diameter | |
| 4.8 | 2.3 | 16 | 10 | |
| 5.6 | 3 | 18 | 12 | |
| 7 | 4 | 20 | 15 | |
| 10 | 6 | 23.5 | 17.5 | |
| 11 | - | 25 | 20 | |
| 12 | 5 | 30 | 25 | |
| 14 | 8 | 35 | 30 | |
| 16 | 10 | 40 | 35 |
Business Hours (EST) 8:00 a.m.-5:30 p.m. Except for Sat, Sun, and Holidays