Item | Unit | Property value(NO.901UL) | |||||||
---|---|---|---|---|---|---|---|---|---|
Thickness | mm | 0.05 | 0.08 | 0.1 | 0.13 | 0.18 | 0.3 | 0.5 | 1 |
mil | 1.96 | 3.14 | 3.93 | 5.11 | 7.08 | 11.8 | 19.68 | 39.3 | |
Tensile strength | MPa | 50 | 50 | 50 | 50 | 50 | 50 | 45 | 40 |
Elongation | % | 300 | 300 | 310 | 320 | 330 | 330 | 370 | 400 |
Breakdown voltage | kV | 6 | 6.3 | 9.6 | 11.6 | 14.1 | 19.5 | 26.7 | 37.7 |
Relative gravity | - | 2.1~2.3 | |||||||
Flame resistance | - | UL94(E52859)
VTM-0(0.02~0.24mmt) / V-0(over 0.25mm) VTM-0(0.78~9.44mil) / V-0(over 9.84mil) |
Heat Resistance
|
Sliding Properties
|
Electrical Insulation
|
Chemical Resistance
|
Mold Release Properties
|
Weather Resistance
|
Business Hours (EST) 8:00 a.m.-5:30 p.m. Except for Sat, Sun, and Holidays
Adobe Reader is required to view PDF files.
If not yet installed, please download it from the Adobe website.