SUBSTRATE | HL-514 |
---|---|
Stainless steel plate | 12.0 |
Aluminum plate | 9.5 |
ABS plate | 12.5 |
Polypropylene plate | 10.0 |
Acrylic plate | 13.0 |
PC/ABS plate | 12.5 |
Polystyrene plate | 13.0 |
Polycarbonate plate | 13.0 |
HIPS plate | 14.0 |
Glass plate | 9.0 |
PET plate | 14.9 |
Polyacetal plate | 11.5 |
Ether-based urethane foam | 9.5 |
Ester-based urethane foam | 11.0 |
Flame-retardant nonwoven fabric | 4.0 |
Wool felt | 4.0 |
Product No. | Tape Thickness
[mm] |
Carrier | Adhesive | Adhesion Strength
[N/20mm] |
Points for selection |
---|---|---|---|---|---|
HL-512 | 0.15 | Non-woven | Acrylic | 14.80 | For metal, plastics and foams bonding. |
HL-514 | 0.14 | Non-woven | Acrylic | 12.00 | For foam materials bonding. |
HL-519 | 0.09 | Non-woven | Acrylic | 11.50 | When thin adhesive is needed. |
HL-533 | 0.13 | PET | Acrylic | 12.50 | When die-cut process involved. |
Business Hours (EST) 8:00 a.m.-5:30 p.m. Except for Sat, Sun, and Holidays
TEL 1-800-755-8273
Business Hours (EST) 8:00 a.m.-5:30 p.m.
Except for Sat, Sun, and Holidays