The base material and adhesive become thinner and lighter, contributing to the reduction of CO2 emissions.
![]() |
![]() |
| Items | Unit | Characteristic value |
|---|---|---|
| Total Thickness | mm | 0.06 |
| 180° Peeling strength(Substrate : Stainless steel) | N/19mm | 4.3 |
| Unwinding force | N/19mm | 3.8 |
| Tensile strength | N/19mm | 44 |
| Elongation | % | 180 |
| Breakdown voltage | kV | 6.4 |
| Coefficient kinetic friction | - | 0.1 |
| Flame Retardant | - | UL510 Flame Retardant (E34833) |
| Usable temperature(Continuous use) | ℃ | -60~200 |
| Heat Resistance
|
Sliding Properties
|
Electrical Insulation
|
| Chemical Resistance
|
Mold Release Properties
|
Weather Resistance
|
Business Hours(India time)08:30-17:00 Except for Second Sat of each month, Sun, and Holidays
Adobe Reader is required to view PDF files.
If not yet installed, please download it from the Adobe website.