Product No | No.750 | No.753 |
Thickness[mm] | 0.33 | 0.30 |
Adhesive strength[N/25mm] | 7.55 | 12.00 |
Holding power[mm/30min] | 1.0 | |
Unwinding force[N/25mm] | 5.5 | 5.0 |
Tensile strength[N/25mm] | 186 | 148 |
Elongation[%] | 12 | 9 |
Base material | Spun rayon |
[Remarks]
Product No. | No.750 | No.753 |
25m roll | ○ | |
50m roll | - | |
Printing | - | |
Coloring | - | |
Color | Cardboard color |
[Remarks]
Size | Quantity [rolls] | ||
Length[m] | Width[mm] | No.750 | No.753 |
25 | 25 | 60 | |
38 | 30 | ||
50 | 30 | ||
60 | 30 | ||
75 | 24 | ||
100 | 18 |
[Remarks]
Business Hours(India time)08:30-17:00 Except for Second Sat of each month, Sun, and Holidays
TEL +91-124-4221604
Business Hours(India time)08:30-17:00
Except for Second Sat of each month, Sun, and Holidays