Awarded the 46th “Environmental Award” Excellent Award in Japan.
Unit: N/20mm
Substrate | Adhesive Strength |
---|---|
Stainless steel | 16.5 |
Aluminum | 14.0 |
Acrylic | 16.5 |
ABS | 14.5 |
Polypropylene | 10.5 |
Polystyrene | 14.5 |
PET film | 16.0 |
Glass | 15.0 |
Lauan | 14.0 |
Plywood | 10.0 |
[Remarks]
Product No. | Tape Thickness [mm] | Color | Points for selection |
---|---|---|---|
No.510 | 0.15 | White translucent | Standard item for bonding metals and plastics. |
No.512 | 0.15 | White translucent | Suitable for rough surfaces with its strong tackiness. |
No.515 | 0.25 | White translucent | A product to be used when a certain amount of tape thickness is necessary. |
[Remarks]
Business Hours(Japan time) 9:00-17:30 Except for Sat, Sun, and Holidays
Global SiteAdobe Reader is required to view PDF files.
If not yet installed, please download it from the Adobe website.