"SUNMAP™" is an ultrahigh-molecular-weight polyethylene porous film developed by Nitto Denko's original technology of special calcinations in which ultrahigh-molecular-weight polyethylene powder is formed into a porous sintered compact, then cut. The porous film provides new characteristics such as air permeability and low friction coefficient while maintaining the superior characteristics of ultrahigh-molecular-weight polyethylene such as chemical resistance, abrasion resistance, and releasability. With excellent processability, it offers and will expand a wide range of applications.
Product No. | SUNMAP LC-T |
Thickness [mm] | 0.5 |
Average pore size [µm] | 17 |
Air permeability [sec/100cm3] | 1.4 |
Porosity [%] | 30 |
Tensile strength [Mpa] | 12 |
Elongation [%] | 90 |
Hardness [Shore D] | 48 |
Surface roughness(Ra) [µm] | 2.0 |
Dynamic coefficient of friction | 0.1 |
[Remarks]
Product No. | Thickness [mm] | Handling width [mm] | Sheet type length [mm] | Roll type [10m] | Average pore size [µm] | Porosity [%] | Features |
---|---|---|---|---|---|---|---|
LC | 0.1 | 100-700 | 100-1200 | ○ | 17 | 30 |
|
0.2 | |||||||
0.3 | |||||||
0.5 | |||||||
1.0 | 100-500 | 100-500 | ☓ | ||||
2.0 | |||||||
LC-T | 0.1 | 100-700 | 100-1200 | ○ | 17 | 30 |
|
0.2 | |||||||
0.3 | |||||||
0.5 | |||||||
1.0 | 100-500 | 100-500 | ☓ | ||||
2.0 | |||||||
LC-T5320 | 0.2 | 100-500 | 100-500 | ☓ | 17 | 30 |
|
0.3 | |||||||
0.5 | |||||||
1.0 | |||||||
LC-T5320T | 0.22 | 450 | 450 | ☓ | 17 | 30 |
|
LC-TW1 | 0.2 | 600-1000 | Only available as a roll type | ○ | 17 | 30 |
|
0.3 | |||||||
0.5 | |||||||
LC-TW2 | 0.2 | 600-1000 | 600-1200 | ☓ | 17 | 30 |
|
0.3 | |||||||
0.5 | |||||||
HP-5320 | 2.0 | 100-500 | 100-500 | ☓ | 24 | 38 |
|
[Remarks]
Adobe Reader is required to view PDF files.
If not yet installed, please download it from the Adobe website.