(Millions of yen)
Fiscal Year | 2019 | 2020 | 2021 | 2022 | 2023 |
Net Sales | 741,018 | 761,321 | 853,448 | 929,036 | 915,139 |
---|---|---|---|---|---|
Operating Profit | 69,733 | 93,809 | 132,260 | 147,173 | 139,132 |
Income before income taxes | 69,013 | 93,320 | 132,378 | 146,840 | 138,901 |
Net Income | 47,224 | 70,308 | 97,234 | 109,264 | 102,755 |
Total Assets | 921,900 | 965,901 | 1,094,469 | 1,153,647 | 1,251,087 |
Capital Investment | 58,930 | 50,597 | 56,496 | 50,789 | 83,445 |
R&D Expenditure | 33,765 | 35,261 | 37,271 | 40,175 | 43,485 |
For any inquiries about Nitto.
Business Hours (WET)
8:00h-17:00h(Except for Sat, Sun, and Holidays)
Nitto is present in 14 countries in the EMEA region. Find your local contact details here.