item | Unit | Insulating paper : constructed with aramid paper | ||||
NPN-222(SA) | NPN-252(SA) | NPN-272(SA) | NPN-333(LA) | |||
Construction | Aramid-1 | - | 2 mils | 2 mils | 2 mils | 3 mils |
Film-2 | - | PEN #50 | PEN #125 | PEN #188 | PEN #75 | |
Aramid-3 | - | 2 mils | 2 mils | 2 mils | 3 mils | |
Adhesive | - | Acrylic | Acrylic | Acrylic | Acrylic | |
Nominal thickness | μm | 210 | 290 | 350 | 260 | |
Tensile strength | MD | MPa | 90 | 105 | 110 | 110 |
TD | 65 | 100 | 105 | 85 | ||
Edge burst strength resistance | MD | N/20mm | 560 | 1150 | 1320 | 840 |
TD | 530 | 960 | 1320 | 830 | ||
Dielectric break down voltage | A | kV | 14 | 20 | 22 | 17 |
D-24/23 | 14 | 20 | 22 | 17 | ||
Comparative tracking index | V | 575(PLC rank1) | 375(PLC rank2) |
华东区域:021-5774-5720
(8:45~17:15)
华南区域:0755-88641173
(8:45~17:30)
华北区域:010-85997468-121
(8:45~17:30)
上述括号内为营业时间(北京时间)周六、周日和节假日除外