Product No. | Thickness*1 | Adhesive strength*2 |
---|---|---|
SPV-C-6010 | 0.060 mm / 2.36 mil | 1.30 N/20mm / 5.9 oz/in *3 |
SPV-C-100 | 0.70 N/20mm / 3.19 oz/in *2 | |
SPV-C-200 | 1.40 N/20mm / 6.3 oz/in *2 | |
SPV-C-300 | 1.80 N/20mm / 8.2 oz/in *2 | |
SPV-C-400 | 2.00 N/20mm / 9.1 oz/in *2 | |
SPV-C-500 | 2.50 N/20mm / 11 oz/in *2 | |
SPV-C-600 | 0.090 mm / 3.54 mil | 2.00 N/20mm / 9.1 oz/in *3 |
[Remarks]
[Test method]
Business Hours (EST) 8:00 a.m.-5:30 p.m. Except for Sat, Sun, and Holidays
Adobe Reader is required to view PDF files.
If not yet installed, please download it from the Adobe website.