You can narrow down the products you are looking for under various conditions.
If you can't find the products you are looking for, please contact us via our contact form or technical support.
Thickness(mm) | 0.1 |
---|---|
Thickness(mils) | 3.93 |
Adhesive strength(N) | 5.48 |
Adhesive strength(oz/inch) | 25 |
Carrier type | PET |
Thickness(mm) | 0.053/0.06/0.08/0.09 |
---|---|
Thickness(mils) | 2.08/2.36/3.14/3.54 |
Adhesive strength(N) | 4.0/4.4/5.4 |
Adhesive strength(oz/inch) | 19/21/25 |
Carrier type | PI |
Thickness(mm) | 0.126 |
---|---|
Thickness(mils) | 4.96 |
Adhesive strength(N) | 8.6 |
Adhesive strength(oz/inch) | 31 |
Carrier type | Special Film |
Thickness(mm) | 0.1 |
---|---|
Thickness(mils) | 3.94 |
Adhesive strength(N) | 3.9 |
Adhesive strength(oz/inch) | 17 |
Carrier type | Japanese Paper |
Thickness(mm) | 0.09/0.1 |
---|---|
Thickness(mils) | 3.54/3.93 |
Adhesive strength(N) | 3.71/3.93 |
Adhesive strength(oz/inch) | 18/20 |
Carrier type | Japanese Paper |
Thickness(mm) | 0.1 |
---|---|
Thickness(mils) | 3.94 |
Adhesive strength(N) | 3.4 |
Adhesive strength(oz/inch) | 17 |
Carrier type | Japanese Paper |
Thickness(mm) | 0.11 |
---|---|
Thickness(mils) | 4.3 |
Adhesive strength(N) | 2.68 |
Adhesive strength(oz/inch) | 12 |
Carrier type | Japanese Paper |
Thickness(mm) | 0.09 |
---|---|
Thickness(mils) | 3.54 |
Adhesive strength(N) | 3.94 |
Adhesive strength(oz/inch) | 20 |
Thickness(mm) | 0.127 |
---|---|
Thickness(mils) | 5.0 |
Adhesive strength(N) | 6.5 |
Adhesive strength(oz/inch) | 60 |
Carrier type | ALUMINUM FOIL TAPE |
Thickness(mm) | 0.381 |
---|---|
Thickness(mils) | 15 |
Adhesive strength(N) | 12.5 |
Adhesive strength(oz/inch) | 115 |
Carrier type | Dead soft aluminum foil and cotton cloth |
Thickness(mm) | 0.076 |
---|---|
Thickness(mils) | 3.0 |
Adhesive strength(N) | 4.4 |
Adhesive strength(oz/inch) | 40 |
Carrier type | Dead Soft Aluminum Foil |
Thickness(mm) | 0.163 |
---|---|
Thickness(mils) | 6.4 |
Adhesive strength(N) | 6.5 |
Adhesive strength(oz/inch) | 60 |
Carrier type | Impregnated Crepe Paper |
Thickness(mm) | 0.163 |
---|---|
Thickness(mils) | 6.4 |
Adhesive strength(N) | 6.5 |
Adhesive strength(oz/inch) | 60 |
Carrier type | Impregnated Crepe Paper |
Thickness(mm) | 0.127 |
---|---|
Thickness(mils) | 5.0 |
Adhesive strength(N) | 5.2 |
Adhesive strength(oz/inch) | 48 |
Carrier type | Impregnated Crepe Paper |
Thickness(mils) | 2.4 |
---|---|
Adhesive strength(oz/inch) | 33 |
Carrier type | Silicone |
Thickness(mils) | 2.8 |
---|---|
Adhesive strength(oz/inch) | 35 |
Carrier type | Silicone |
Thickness(mm) | 0.119 |
---|---|
Thickness(mils) | 4.7 |
Adhesive strength(N) | 3.82 |
Adhesive strength(oz/inch) | 35 |
Carrier type | Polyester Film |
Thickness(mm) | 0.061 |
---|---|
Thickness(mils) | 2.4 |
Adhesive strength(N) | 3.60 |
Adhesive strength(oz/inch) | 33 |
Carrier type | Polyester Film |
Thickness(mm) | 0.13 |
---|---|
Thickness(mils) | 5.11 |
Adhesive strength(N) | 7.59/4.52 |
Adhesive strength(oz/inch) | 36/21 |
Carrier type | PVC |
Business Hours (EST) 8:00 a.m.-5:30 p.m.(Except for Sat, Sun, and Holidays)
If you select one of the product types above, more filters will appear.