"SUNMAP™" is an ultrahigh-molecular-weight polyethylene porous film developed by Nitto Denko's original technology of special calcinations in which ultrahigh-molecular-weight polyethylene powder is formed into a porous sintered compact, then cut. The porous film provides new characteristics such as air permeability and low friction coefficient while maintaining the superior characteristics of ultrahigh-molecular-weight polyethylene such as chemical resistance, abrasion resistance, and releasability. With excellent processability, it offers and will expand a wide range of applications.
Product No. | SUNMAP LC-T |
Thickness | 0.5 mm / 19 mil |
Average pore size [µm] | 17 µm / 0.66 mil |
Air permeability [sec/100cm3] | 1.4 |
Porosity [%] | 30 |
Tensile strength [Mpa] | 12 |
Elongation [%] | 90 |
Hardness [Shore D] | 48 |
Surface roughness(Ra) [µm] | 2.0 |
Dynamic coefficient of friction | 0.1 |
[Remarks]
Product No. | Thickness | Roll type [10m] | Average pore size [µm] | Porosity [%] | Features |
---|---|---|---|---|---|
LC | 0.1mm /3.93mil | ○ | 17µm / 0.66 mil | 30 |
|
0.2mm / 7.87mil | |||||
0.3mm / 11.8 mil | |||||
0.5mm / 19.6 mil | |||||
1.0mm / 39 mil | ☓ | ||||
2.0mm / 78 mil | |||||
LC-T | 0.1mm / 3.93 mil | ○ | 17µm / 0.66 mil | 30 |
|
0.2mm / 7.87 mil | |||||
0.3mm / 11.8 mil | |||||
0.5mm / 19.6 mil | |||||
1.0mm / 39 mil | ☓ | ||||
2.0mm / 78 mil | |||||
LC-T5320 | 0.2mm / 7.87 mil | ☓ | 17µm / 0.66 mil | 30 |
|
0.3mm / 11.8 mil | |||||
0.5mm / 19.6 mil | |||||
1.0mm / 39 mil | |||||
LC-T5320T | 0.22mm / 8.66 mil | ☓ | 17µm / 0.66 mil | 30 |
|
LC-TW1 | 0.2mm / 7.87 mil | ○ | 17µm / 0.66 mil | 30 |
|
0.3mm / 11 mil | |||||
0.5mm / 19 mil | |||||
LC-TW2 | 0.2mm / 7.87 mil | ☓ | 17µm / 0.66 mil | 30 |
|
0.3mm / 11 mil | |||||
0.5mm / 19 mil | |||||
HP-5320 | 2.0mm / 78 mil | ☓ | 24µm / 0.94 mil | 38 |
|
[Remarks]
Business Hours (EST) 8:00 a.m.-5:30 p.m. Except for Sat, Sun, and Holidays
Adobe Reader is required to view PDF files.
If not yet installed, please download it from the Adobe website.