Tape with polyimide film backing with superior heat resistance. Widely used in a variety of applications, such as the insulation of electrodes in lithium ion secondary batteries and applications requiring heat resistant masking, such as in component mounting reflow processes and the manufacturing processes of various types of electronic components.
Product No. | No.360UL | No.360A | |||
Thickness [mil] | Backing | 0.98 | 1.96 | 0.98 | 1.96 |
Total | 02.36 | 3.54 | 2.08 | 3.14 | |
Standard Length[yd] | 21 | 21 | |||
Color | Light Amber Brown | Light Amber Brown | |||
Peeling strength [oz/in] | 25 | 25 | 19 | 21 | |
Tensile strength [oz/in] | 697 | 1202 | 697 | 1202 | |
Elongation [%] | 65 | 65 | 65 | 65 | |
Breakdown voltage[kV] | 8.0 | 11.0 | 8.0 | 11.0 | |
Electrolytic corrosion factor | 1.00 | 1.00 |
[Remarks]
The above values are sample observed values, not the guaranteed performance.
Product No. | No.360UL | No.360A | |||
Thickness [mm] | Backing | 0.025 | 0.050 | 0.025 | 0.050 |
Total | 0.060 | 0.090 | 0.053 | 0.080 | |
Standard Length[m] | 20 | 20 | |||
Color | Light Amber Brown | Light Amber Brown | |||
Peeling strength [N/19mm] | 5.4 | 5.4 | 4.0 | 4.4 | |
Tensile strength [N/19mm] | 145 | 250 | 145 | 250 | |
Elongation [%] | 65 | 65 | 65 | 65 | |
Breakdown voltage[kV] | 8.0 | 11.0 | 8.0 | 11.0 | |
Electrolytic corrosion factor | 1.00 | 1.00 |
[Remarks]
The above values are sample observed values, not the guaranteed performance.
Business Hours (EST) 8:00 a.m.-5:30 p.m. Except for Sat, Sun, and Holidays
Adobe Reader is required to view PDF files.
If not yet installed, please download it from the Adobe website.
TEL 1-800-755-8273
Business Hours (EST) 8:00 a.m.-5:30 p.m.
Except for Sat, Sun, and Holidays