Thickness [mm/mil] | Width [mm] | Length [m/yd] | Color |
0.12/4.72 | 10,15,19,25,30 | 20/21.8 | Black |
Property | Unit | No.2100STVH |
Thickness | [mm/mil] | 0.12/4.72 |
Adhesive strength (to stainless steel plate) | [N/19mm(oz/in)] | 2.38 (11.42) |
Tensile strength | 39.6 (190.04) | |
Elongation | [%] | 192 |
Business Hours (EST) 8:00 a.m.-5:30 p.m. Except for Sat, Sun, and Holidays
Adobe Reader is required to view PDF files.
If not yet installed, please download it from the Adobe website.
TEL 1-800-755-8273
Business Hours (EST) 8:00 a.m.-5:30 p.m.
Except for Sat, Sun, and Holidays