item | Unit | Insulating paper : constructed with aramid paper | ||||
NPN-222(SA) | NPN-252(SA) | NPN-3702(SA) | NPN-333(LA) | |||
Construction | Aramid-1 | - | 2 mils | 2 mils | 1.5 mils | 3 mils |
Film-2 | - | PEN #50 | PEN #125 | PEN #50 | PEN #75 | |
Aramid-3 | - | 2 mils | 2 mils | 1.5 mils | 3 mils | |
Adhesive | - | Acrylic | Acrylic | Acrylic | Acrylic | |
Nominal thickness | μm | 210 | 290 | 190 | 260 | |
Tensile strength | MD | MPa | 90 | 105 | 80 | 110 |
TD | 65 | 100 | 65 | 85 | ||
Edge burst strength resistance | MD | N/20mm | 560 | 1150 | 510 | 840 |
TD | 530 | 960 | 530 | 830 | ||
Dielectric break down voltage | A | kV | 14 | 20 | 14 | 17 |
Comparative tracking index | V | 575(PLC rank1) | 375(PLC rank2) |
Business Hours(Japan time) 9:00-17:30 Except for Sat, Sun, and Holidays
Global Site