Product name | Product No. | Material structure | Color | Max
allowable temp |
Features
and Applications |
|
---|---|---|---|---|---|---|
Carrier | Applied varnish | |||||
Varnish cloth | VC-Y | Cotton cloth | Applied
varnish |
Yellow | 105 | Insulation for A-type electronic devices |
Varnished cloth tape | VCT-Y | Cotton cloth | Oil-based varnish | Yellow | 105 | Insulation for A-type electronic devices |
Varnished tetron* cloth | VTC-Y | Tetron* cloth | Oil-based varnish | Yellow | 120 | Insulation for E-type electronic devices |
Varnished tetron* cloth tape | VTT-Y | Tetron* cloth | Oil-based varnish | Yellow | 120 | Insulation for E-type electronic devices |
Varnished glass cloth | VGC-Y | Glass cloth | Oil-based varnish | Yellow | 130 | Insulation for B-type electronic devices |
Varnished glass cloth tape | VGCT-Y | Glass cloth | Oil-based varnish | Yellow | 130 | Insulation for B-type electronic devices |
Epoxy ester glass cloth | FFVGC | Glass cloth | Epoxy varnish | Transparent | 155 | Insulation for F-type electronic devices |
Epoxy ester glass cloth tape | FFVGCT | Glass cloth | Epoxy
varnish |
Transparent | 155 | Insulation for F-type electronic devices |
Silicon varnished glass cloth | SVGC | Glass cloth | Sillicon varnish | Transparent | 180 | Insulation for H-type electronic devices |
Silicon varnished glass cloth tape | SVGCT | Glass cloth | Sillicon varnish | Transparent | 180 | Insulation for H-type electronic devices |
Silicon rubber glass cloth | SRGC | Glass cloth | Sillicon varnish | Cream | 180 | Insulation for H-type electronic devices |
Silicon rubber glass cloth tape | SRGCT | Glass cloth | Sillicon varnish | Cream | 180 | Insulation for H-type electronic devices |
Product name | Product No. | Size | ||
---|---|---|---|---|
Thickness | Width(mm) | Length | ||
Varnish cloth | VC-Y | 0.18 | 915 | 10 |
50 | ||||
0.25 | 10 | |||
50 | ||||
Varnished cloth tape | VCT-Y | 0.18 | 13-890 | 50 |
0.25 | ||||
Varnished tetron* cloth | VTC-Y | 0.08 | 1120 | 45 |
0.10 | ||||
0.13 | ||||
0.18 | 1060 | |||
Varnished tetron* cloth tape | VTT-Y | 0.08 | 13-1100 | 45 |
0.10 | ||||
0.13 | ||||
0.18 | 13-1040 | |||
Varnished glass cloth | VGC-Y | 0.13 | 1150 | 30 |
0.18 | 1000 | |||
0.25 | ||||
Varnished glass cloth tape | VGCT-Y | 0.13 | 13-1120 | 30 |
0.18 | 13-950 | |||
0.25 | ||||
Epoxy ester glass cloth | FFVGC | 0.13 | 1000 | 30 |
Epoxy ester glass cloth tape | FFVGCT | 0.13 | 13-950 | 30 |
Silicon varnished glass cloth | SVGC | 0.18 | 1000 | 30 |
0.25 | ||||
Silicon varnished glass cloth tape | SVGCT | 0.18 | 13-950 | 30 |
0.25 | ||||
Silicon rubber glass cloth | SRGC | 0.10 | 1000 | 30 |
0.18 | ||||
0.25 | ||||
Silicon rubber glass cloth tape | SRGCT | 0.10 | 13-980 | 30 |
0.18 | ||||
0.25 |
Business Hours(Japan time) 9:00-17:30 Except for Sat, Sun, and Holidays
Global Site