developed specifically for HEV/EV, level H insulating varnish with excellent heat resistance, water resistance, alkali resistance, compatibility
Item | Condition | Unit | Property(example) |
---|---|---|---|
Varnish outer appearance | Visual inspection | - | Brown liquid |
Viscosity | 25℃ | dPa second | 0.82 |
Specific gravity | 25℃ | - | 1.068 |
Film forming | Center Bottom | mm | 0.028 |
Film forming | Center Bottom | %center | 130 |
Gel time(test tube method) | 120℃ | minute | 6.0 |
Gel time(test tube method) | 130℃ | minute | 4.3 |
Pot life | 30℃ | day | 180 |
Pot life | 40℃ | day | 80 |
[Remarks]
Horario laboral (Brasil):8:00-17:00 (excepto sábados, domingos y fiestas nacionales)
Adobe Reader is required to view PDF files.
If not yet installed, please download it from the Adobe website.
TEL +55-11-2450-6600
FAX +55-11-2450-6601
Horario laboral (Brasil)
8:00-17:00 (excepto sábados, domingos y fiestas nacionales)