Item | Unit | Property value(NO.901UL) | |||||||
---|---|---|---|---|---|---|---|---|---|
Thickness | mm | 0.05 | 0.08 | 0.10 | 0.13 | 0.18 | 0.30 | 0.50 | 1.00 |
Tensile strength | MPa | 50 | 50 | 50 | 50 | 50 | 50 | 45 | 40 |
Elongation | % | 300 | 300 | 310 | 320 | 330 | 330 | 370 | 400 |
Breakdown voltage | kV | 6.0 | 6.3 | 9.6 | 11.6 | 14.1 | 19.5 | 26.7 | 37.7 |
Relative gravity | - | 2.1~2.3 | |||||||
Flame resistance | - | UL94(E52859)
VTM-0(0.02~0.24mmt) / V-0(over 0.25mm) |
Heat Resistance
|
Sliding Properties
|
Electrical Insulation
|
Chemical Resistance
|
Mold Release Properties
|
Weather Resistance
|
Business Hours(Taiwan time)08:30-17:30
Except for Sat, Sun, and Holidays
Adobe Reader is required to view PDF files.
If not yet installed, please download it from the Adobe website.