<Test method>
60℃(140deg F) 7days adhesive residue visual check.
[Remarks]
Test item | Unit | Result | |
Thickness | mm | 0.126 | |
Adhesive strength | Polypropylene board | N/25mm | 6.71 |
Acrylic board | 9.43 | ||
Polystyrene board | 8.42 | ||
Polycarbonate board | 8.30 | ||
ABS resin board | 6.41 | ||
High speed rewind | N/25mm | 3.04 | |
Tensile strength | N/25mm | 13.40 | |
Elongation | % | 190 |
[Remarks]
Base material | Color | Width [mm] | Length [m] | Qty [rolls] |
Polyolefin | Pink | 18 | 25 | 130 |
25 | 100 | |||
50 | 50 |
This product is not made in the Clean Room.
Business Hours(Taiwan time)08:30-17:30(Except for Sat, Sun, and Holidays)
Adobe Reader is required to view PDF files.
If not yet installed, please download it from the Adobe website.
Business Hours(Taiwan time)08:30-17:30(Except for Sat, Sun, and Holidays)