FY2020 | FY2021 | FY2022 | |
---|---|---|---|
Japan | 9,442 | 9,480 | 9,711 |
Americas | 2,457 | 2,536 | 2,641 |
Europe | 1,451 | 1,440 | 2,161 |
East Asia | 9,621 | 9,190 | 8,522 |
Southeast Asia & Oceania | 5,318 | 5,792 | 5,336 |
Group | 28,289 | 28,438 | 28,371 |
FY2020 | FY2021 | FY2022 | |
---|---|---|---|
Japan | 20 | 20 | 21 |
Americas | 42 | 42 | 42 |
Europe | 25 | 24 | 20 |
East Asia | 50 | 49 | 48 |
Southeast Asia & Oceania | 60 | 59 | 59 |
Group | 39 | 39 | 38 |
FY2020 | FY2021 | FY2022 | |
---|---|---|---|
Japan | 5 | 6 | 6 |
Americas | 28 | 29 | 31 |
Europe | 14 | 15 | 16 |
East Asia | 27 | 28 | 29 |
Southeast Asia & Oceania | 31 | 33 | 34 |
Group | 17 | 18 | 19 |
As of the end of March, 2022 | As of the end of March, 2023 | As of the end of September, 2023 | |
---|---|---|---|
Executives | 10 | 10 | 12 |
Directors | 17 | 14 | 14 |
Managers | 19 | 21 | 21 |
As of July 1, 2021 | As of July 1, 2022 | As of July 1, 2023 | |
---|---|---|---|
Male (Vice Presidents) | 27 | 27 | 27 |
Female (Vice Presidents) | 0 | 1 | 1 |
Ratio of Females (%) | 0 | 4 | 4 |
FY2020 | FY2021 | FY2022 | |
---|---|---|---|
Japan | 3.5 | 3.5 | 3.5 |
*Statutory Employment Ratio of Workers with Disabilities in Japan:2.3%
FY2020 | FY2021 | FY2022 | ||
---|---|---|---|---|
Average hours worked (year) | Male | 2,017 | 2,024 | 1,977 |
Female | 1,999 | 1,957 | 1,923 | |
Average | 2,015 | 2,016 | 1,970 | |
Average overtime hours worked (month) | Male | 19.5 | 21.3 | 18.8 |
Female | 15.8 | 14.2 | 12.8 | |
Average | 19.2 | 20.4 | 18.1 |
FY2020 | FY2021 | FY2022 | ||
---|---|---|---|---|
Managers | Average base salary | 607,669 | 610,440 | 611,000 |
Average bonus | 3,762,323 | 4,520,793 | 5,969,765 | |
Employees | Average base salary | 316,543 | 316,330 | 319,407 |
Average bonus | 1,748,406 | 2,381,694 | 2,475,339 | |
Average gender difference (managers) | Average base salary | 44,187 | 42,613 | 44,426 |
Average bonus | 352,226 | 310,293 | 463,747 | |
Average gender difference (employees) | Average base salary | 2,791 | 952 | 3,259 |
Average bonus | 101,892 | 171,763 | 169,428 |
FY2022 | |
---|---|
Male | 91.8 |
Female | 117.9 |
FY2020 | FY2021 | FY2022 | |
---|---|---|---|
Male | 41.2 | 40.4 | 40.1 |
Female | 39.1 | 38.6 | 38.4 |
Average | 40.1 | 39.5 | 39.2 |
FY2020 | FY2021 | FY2022 | |
---|---|---|---|
Japan | 16.8 | 16.1 | 15.2 |
Americas | 9.3 | 8.3 | 7.2 |
Europe | 13.4 | 12.8 | 8.1 |
East Asia | 9.5 | 9.1 | 8.8 |
Southeast Asia & Oceania | 9.6 | 8.5 | 8.3 |
Group | 12.3 | 11.6 | 10.7 |
FY2020 | FY2021 | FY2022 | ||
---|---|---|---|---|
Nitto (non-consolidated) | Turnover rate | 4.7 | 3.2 | 3.7 |
Voluntary turnover rate | 1.9 | 2.1 | 2.4 |
FY2020 | FY2021 | FY2022 | |
---|---|---|---|
Number of Recruitment of experienced personnel among full-time workers | 45 | 53 | 43 |
As of July 1, 2020 | As of July 1, 2021 | As of July 1, 2022 | |
---|---|---|---|
Nitto (non-consolidated) | 4,641 | 4,722 | 4,936 |
For any inquiries about Nitto.
Business Hours(Japan time)
9:00-17:30(Except for Sat, Sun, and Holidays)