SCF Selection Tool will assist in choosing the proper product.
| Product No. | Thickness [mm] | Color |
| SCF100 | 0.5~1.0 | Black |
| SCF200 | 0.5~1.5 | |
| SCF400 | 0.3/0.4 | |
| P1500 | 0.3~1.5 | |
| SCF406T | 0.23 | |
| SCF400T | 0.2 | |
| SCF400TT
|
0.10/0.15 | |
| SCF600 | 0.5~1.0 |
![]() |
| Product No. | Density [g/cm3] | 50% Compression [N/cm2] | Flame retardancy |
| SCF100 | 0.05 | 1.4 | - |
| SCF200 | 0.03 | 2.4 | - |
| SCF400 | 0.05 | 1.4 | - |
| P1500 | 0.07 | 4.6 | UL-94 HF1 (Non-Halogen) |
| SCF406T | 0.06 | 0.9 | - |
| SCF400T | 0.06 | 0.9 | - |
| SCF400TT
(0.10mm) |
0.10 | 0.9 | - |
| SCF600 | 0.05 | 1.0 | - |
![]() |
![]() |
[Test Method]
Business Hours(Japan time) 9:00-17:30 Except for Sat, Sun, and Holidays
Global SiteAdobe Reader is required to view PDF files.
If not yet installed, please download it from the Adobe website.