NITOFLON No.970-2UL/No.970-4UL/No.9700UL consist of a non-alkali glass cloth base impregnated with polytetrafluoroethylene (PTFE) and sintered. Exhibits excellent features such as chemical resistance, electrical properties, weather resistance and non-adhesiveness.
Property | Unit | Characteristic value | |||||||||
No.970-2UL | No.970-4UL | No.9700 UL | |||||||||
Base material thickness | [mm] | 0.05 | 0.10 | 0.13 | 0.05 | 0.10 | 0.13 | 0.05 | 0.10 | 0.13 | |
Total thickness | [mm] | 0.07 | 0.12 | 0.17 | 0.08 | 0.13 | 0.18 | 0.08 | 0.14 | 0.18 | |
Tensile strength | Lengthwise | [N/15mm] | 200 | 430 | 490 | 200 | 430 | 490 | 200 | 430 | 490 |
Widthwise | 160 | 370 | 460 | 160 | 370 | 460 | 160 | 370 | 460 | ||
Friction 8 coefficient | - | 0.08 | 0.08 | 0.10 | 0.08 | 0.08 | 0.10 | 0.08 | 0.08 | 0.10 | |
Breakdown voltage | [kV] | - | - | - | 1.3 | 1.4 | 1.9 | 1.3 | 1.5 | 1.6 | |
Volume resistivity | [Ω・cm] | - | - | - | 1016 | 1016 | 1016 | 1016 | 1016 | 1016 |
[Remarks]
Heat Resistance
|
Sliding Properties
|
Electrical Insulation
|
Chemical Resistance
|
Mold Release Properties
|
Weather Resistance
|
Business Hours(Japan time) 9:00-17:30 Except for Sat, Sun, and Holidays
Global SiteAdobe Reader is required to view PDF files.
If not yet installed, please download it from the Adobe website.