You can narrow down the products you are looking for under various conditions.
If you can't find the products you are looking for, please contact us via our contact form or technical support.
Thickness(mm) | 2 |
---|---|
Adhesive strength(N) | 14 |
Thickness(mm) | 1.0 |
---|---|
Adhesive strength(N) | 18.0 |
Carrier type | PET |
Thickness(mm) | 1.0 |
---|---|
Adhesive strength(N) | 18 |
Carrier type | Aluminum-foil |
Thickness(mm) | 6 |
---|---|
Adhesive strength(N) | - |
Carrier type | EPDM |
Thickness(mm) | 0.16/0.21 |
---|---|
Adhesive strength(N) | - |
Carrier type | PO/PET |
Thickness(mm) | 0.4 |
---|---|
Adhesive strength(N) | 30.16 |
Carrier type | Polypropylene |
Thickness(mm) | 0.38 |
---|---|
Adhesive strength(N) | 26 |
Carrier type | Plastic film |
Thickness(mm) | 1.5 |
---|---|
Adhesive strength(N) | 59.4 |
Carrier type | Aluminum sheet |
Thickness(mm) | 0.32 |
---|---|
Adhesive strength(N) | 6.50/8.35 |
Carrier type | Cloth |
Thickness(mm) | 1.1 |
---|---|
Adhesive strength(N) | 24 |
Carrier type | Non-woven Fabrics |
Thickness(mm) | 0.07 |
---|---|
Adhesive strength(N) | - |
Carrier type | PVC |
Thickness(mm) | 0.125 |
---|---|
Adhesive strength(N) | 8.6 |
Carrier type | PO |
Thickness(mm) | 0.126 |
---|---|
Adhesive strength(N) | 8.72 |
Carrier type | PO |
Thickness(mm) | 0.5 |
---|---|
Adhesive strength(N) | 13 |
Carrier type | Fabric |
Thickness(mm) | 1.1/2.2 |
---|---|
Adhesive strength(N) | 60 |
Carrier type | Non-woven Fabrics |
Thickness(mm) | 0.128 |
---|---|
Adhesive strength(N) | 4.57 |
Carrier type | PVC |
Thickness(mm) | 0.15 |
---|---|
Adhesive strength(N) | 4.30 |
Carrier type | PVC |
Thickness(mm) | 0.176 |
---|---|
Adhesive strength(N) | 3.29 |
Carrier type | PVC |
Thickness(mm) | 0.12 |
---|---|
Adhesive strength(N) | 5.4 |
Carrier type | PVC |
Thickness(mm) | 0.194 |
---|---|
Adhesive strength(N) | 3.35 |
Carrier type | PVC |
Thickness(mm) | 0.11 |
---|---|
Adhesive strength(N) | 3.87 |
Carrier type | PVC |
Thickness(mm) | 0.097 |
---|---|
Carrier type | PTFE |
Thickness(mils) | 10.0 |
---|---|
Adhesive strength(oz/inch) | 30 |
Carrier type | Rubber |
Thickness(mm) | 3-10 |
---|---|
Adhesive strength(N) | - |
Carrier type | Non-woven Fabrics |
Business Hours(Taiwan time)08:30-17:30(Except for Sat, Sun, and Holidays)
Business Hours(Taiwan time)08:30-17:30
Except for Sat, Sun, and Holidays
If you select one of the product types above, more filters will appear.